(Jan 20-Jan 21)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 6 | 15 | 2 | +13 | 0.882 | 4-1 (W) | 0-5 (W) | 6-1 (W) | Sun 3:00p Lou |
---|
| 3 | 0 | 0 | 6 | 17 | 4 | +13 | 0.810 | 7-2 (W) | 2-7 (W) | 0-3 (W) | Sun 3:00p Lou |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 4-1 (L) | 2-6 (W) | 1-4 (W) | Sun 2:00p Lou |
---|
| 1 | 2 | 0 | 2 | 5 | 12 | -7 | 0.294 | 2-1 (W) | 2-7 (L) | 1-4 (L) | Sun 2:00p Lou |
---|
| 0 | 3 | 0 | 0 | 5 | 19 | -14 | 0.208 | 7-2 (L) | 2-6 (L) | 6-1 (L) | Sun 1:00p Lou |
---|
| 0 | 3 | 0 | 0 | 1 | 10 | -9 | 0.091 | 2-1 (L) | 0-5 (L) | 0-3 (L) | Sun 1:00p Lou |
---|
No games in this division
@ Gananoque 8010 U9 - 1
Lou Jeffries Recreation Centre
@ Carleton Place 7454 CyclonesU9 - 2
Lou Jeffries Recreation Centre
@ Durham West Pink LightningU9 - 3
Lou Jeffries Recreation Centre
Carleton Place 7454 Cyclones
Lou Jeffries Recreation Centre
Durham West Pink Lightning
@ Brockville 5230
W
U9 - 5Lou Jeffries Recreation Centre
Nepean 2811
@ Belleville 5408
W
U9 - 6Lou Jeffries Recreation Centre
@ Carleton Place 7454 CyclonesU9 - 7
Lou Jeffries Recreation Centre
Nepean 2811
Lou Jeffries Recreation Centre
Durham West Pink Lightning
@ Belleville 5408
W
U9 - 9Lou Jeffries Recreation Centre
Durham West Pink Lightning
@ Carleton Place 7454 CyclonesFinal
Lou Jeffries Recreation Centre
Nepean 2811
@ Gananoque 8010 Final
Lou Jeffries Recreation Centre
Belleville 5408
@ Brockville 5230 Final
Lou Jeffries Recreation Centre